◎ Lintlha tsa Inner Tube
Boholo: 16.9-30 18.4-38 20.8-38 14.9-24
Lebelo: TR218A
Matla: 7-8.5MPA
Elongation: 480-550%
Lebitso: FLORRESCENCE/ OEM
Maraka: Europe, Afrika, Amerika Boroa, Boroa-bochabela
Boitsebiso: Butyl/ Tlhaho
Ho paka: Lebokose/ Mokotla o lohiloeng
Setifikeiti: ISO/PC/PAHS
Warranty: 1Selemo
Bokhoni: 2,000PCS / Letsatsi
◎ Litšoantšo tsa Fektheri
◎ Lithapo tsa li-Tubes tsa ka hare tsa terekere
◎ Ho paka le ho Loading
◎ Boholo bo Eketsehileng
Boholo | Boholo | Boholo | Boholo | Boholo | Boholo |
4.00-8 | 14.5/65-16 | 8.3-24/8-24 | 24.5-32 | 16.9/18.4R50 | 7.00-20 |
4.00-12 | 13.50-16.1 | 9.5-24/9-24 | 30.5-32 | 15.5-25 | 7.50-20 |
10.0/80-12 | 14L-16.1 | 11.2-24/10-24 | 11.2-34 | 17.5-25 | 8.25-20 |
9.00-13 | 16.5L-16.1 | 12.4-24/11-24 | 20.8-34 | 20.5-25 | 9.00-20 |
6.00-14 | 18.4/21.5L-16.1 | 13.6-24/12-24 | 23.1-34 | 23.5-25 | 10.00-20 |
4.00-15 | 15.0/55-17 | 15.5/80-24 | 16.9-34/14-34 | 26.5-25 | 11.00-20 |
5.00-15 | 17.0/55-17 | 16.5/85-24 | 18.4-34/15-34 | 29.5-25 | 12.00-20 |
7.5L-15 | 14-17.5 | 16.9-24/14-24 | 7.2-36 | 26.5-29 | 13.00-20 |
9.5L-15 | 10.5/80-18 | 18.4-24 | 9.5/9-36 | 29.5-29 | 14.00-20 |
11L-15 | 11.5/70-18 | 14.9-26/13-26 | 11.2-36/11-36 | 24.00-29 | 15.00-20 |
10.0/75-15 | 12.5/80-18 | 19.5L-24 | 12.4-36/11-36 | 18.00-33 | 12.00-24/25 |
11.5/80-15 | 13.0/65-18 | 16-9-26/14-26 | 8.3/9.5-38 | 21.00-35 | 13.00-24/25 |
12.5L-15 | 14.5/60-18 | 18.4-26/15-26 | 11.2-38/10-38 | 29.5-35 | 14.00-24/25 |
10.0/75-15.3 | 4.00-19 | 23.1-2618-26 | 12.4-38/11-38 | 320/70R24 | 16.00-24/25 |
11.5/80-15.3 | 6.00-19 | 28.1-26 | 13.6-38/12-38 | 360/70R24 | 18.00-24/25 |
12.5/80-15.3 | 8.00-19 | 600/55-26.5 | 14.9-38/13-38 | 380/70R24 | 21.00-24/25 |
4.00/60-15.5 | 15-19.5 | 800/40-26.5 | 15.5-38 | 420/70R24 | 22.00-25 |
5.50-16 | 500/55-20 | 8.3-28 | 16.9-38/14-38 | 480/70R26 | 24.00-25 |
6.00-15.3 | 10.5/80-20 | 9.5-28 | 18.4/38/15-38 | 320/70R28 | 12.00-24 |
6.50-15.3 | 12.5/80-20 | 11.2-28/10-28 | 20.8-38 | 360/70R28 | 13.00-24 |
8.00-16 | 14.5/80-20 | 12.4-28/11-28 | 6.50-40 | 420/70R28 | 14.00-24 |
9.0/70-16 | 16.0/70-20 | 13.6-2812-28 | 9.5-40 | 460/70R28 | 16.00-24 |
9.00-16 | 16.00-20 | 14.9-28/13-28 | 9.5-42 | 480/70R28 | KM24 |
10.00-16 | 20.0/70-20 | 16.9-28/14-28 | 18.4-42 | 420/70R30 | |
11.00-16 | 8.3-22/8-22 | 18.4-28/15-28 | 20.8-42 | 480/70R30 | |
11L-16 | 9.5-22/9-22 | 14.9-30/13-30 | 9.5-44 | 520/70R30 | |
10.5/65-16 | 550/60-22,5 | 16.9-30/15-30 | 14.9-46 | 480/70R34 | |
11.5/70-16 | 600/55-22,5 | 23.1-30 | 16.9/18.4-46 | 520/70R34 | |
13.0/65-16 | 650/45-22.5 | 800/40-30,5 | 13.6-48 | 480/70R38 | |
13.0/75-16 | 700/45-22.5 | 8.3/8-32 | 5.00-51 | 520/70R38 | |
14.0/65-16 | 700/50-22,5 | 12.4-32/11-32 | 270/95R52/54 | 580/70R38 |
◎ Ke Hobane'ng ha U Re Khetha
1.Ka boiphihlelo ba lilemo tse fetang 28, o fumane botumo bo botle ka boleng bo holimo;
2.Boetapele: Fektheri e etellang pele ea li-tubes le li-flaps tse ka hare, ho laola ka thata mokhoa o mong le o mong oa tlhahiso ho tloha ho reka thepa e tala ho netefatsa boleng bo phahameng bo tsitsitseng ba batch ka 'ngoe;
3.Boleng bo phahameng: Litheko tsa fektheri ntle le litšenyehelo tse eketsehileng.Re hana ntoa ea theko, theko e utloahalang e thehiloeng boleng bo tsitsitseng, e tlisa phaello ea nako e telele ho bareki;
4.Tšebeletso: Re boetse re na le tšebeletso e babatsehang ka mor'a thekiso ntle le lihlahisoa tsa boleng bo tsitsitseng, u ka re fumana neng kapa neng ha u hloka.U tla re khetha ka ho sa feleng haeba u sebelisana le rona ka nako e le 'ngoe;
5.Tlhahlobo ka lihora tse 24 tsa inflating;
Tšebeletso ea lihora tse 6.24.
◎ Lintlha tsa ho ikopanya
Bella He
Qingdao Florescence Co., Ltd
Mohala: 86-532-80689089 |Fax: 86-532-80689129
Mobile/ What's App/Wechat: +86 18205321596
Lengolo-tsoibila:info84@florescence.cc|Skype: bellahe10080727